Please use this identifier to cite or link to this item:
http://repository.yu.edu.jo:80/jspui/handle/123456789/10172
Title: | External Factors Affecting the Performance of Amman Stock Exchange and Mutual Funds Industry During the Period 2001-2008 |
Alternative Titles: | العوامل الخارجية المؤثرة على أداء بورصة عمان للأوراق المالية و صناعة صناديق الإستثمار خلال الفترة 2001-2008 |
Authors: | Murtada, Sa'ib Ayed |
Advisor: | Magableh, Ali |
Issue Date: | 2010 |
Publisher: | Yarmouk University Irbid |
Description: | Number of Pages: 97 |
Document Type: | Thesis |
Language: | ENG |
Appears in Collections: | Dissertation & Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
532920.pdf | 359.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.