Please use this identifier to cite or link to this item:
http://repository.yu.edu.jo:80/jspui/handle/123456789/10307
Title: | Estimation of the Parameters of Downton's Bivariate Exponential Distribution Using Moving Extreme Ranked Set Sampling |
Alternative Titles: | تقدير معلمات داونتون الثنائي السي بطريقة المعاينة المرتبة المتحركة |
Authors: | Hanandeh, Ahmad Ali Mohammad |
Advisor: | Al-Saleh, Mohammad Fraiwan |
Subject: | Ranking and selection (Statistics) |
Issue Date: | 2011 |
Publisher: | Yarmouk University Irbid |
Description: | Number of Pages: 72 |
Document Type: | Thesis |
Language: | ENG |
Appears in Collections: | Dissertation & Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
576101.pdf | 545.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.