Please use this identifier to cite or link to this item:
http://repository.yu.edu.jo:80/jspui/handle/123456789/12173
Title: | A Comparative Analysis of the Use of Graph Disclosure in the Firms' Annual Reports in Emerging Markets : The Case of Arabian Banks |
Alternative Titles: | تحليل مقارن لاستخدام الإفصاح البياني في التقارير السنوية للشركات في الأسواق الناشئة : حالة البنوك العربية |
Authors: | Al-Kilani, Nisreen Abd Al-Mouti |
Advisor: | Al-Sartawi, Iaad Issa Mustafa |
Issue Date: | 2014 |
Publisher: | Yarmouk University Irbid |
Description: | Number of Pages: 82 |
Document Type: | Thesis |
Language: | ENG |
Appears in Collections: | Dissertation & Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
618587.pdf | 89.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.