Please use this identifier to cite or link to this item:
http://repository.yu.edu.jo:80/jspui/handle/123456789/1733
Title: | Jordanian Natural Zeolite Tuff As An Ion Exchanger For Water Softening |
Authors: | Mahmud, Sabri Duwiri, Ibrahim Attili, Shaddad |
Subject: | Zeolites - Jordan;Water Softening |
Issue Date: | 1994 |
Publisher: | عمادة البحث العلمي والدراسات العليا - جامعة اليرموك |
Abstract: | Jordanian zeolitized tuff found in NE part of jordan contains 25% to 55% zeolite mainly as philipsite . when the zeolite tuff was examined as a water softener for Jordainan hard water , it was proved to be effective and stable under normal operation conditions (25C and 1 atm pressure). A comparison between this zeolitized tuff and the synthetic resin ,Cullex , shows that the resin is a more effective water softwner in many factors such as , exchange efficiency and capacity . |
Description: | أبحاث اليرموك : سلسلة العلوم الأساسية و الهندسية 1994, Vol. 3, Issue 1, p115-124 ill. Includes References |
Document Type: | Article |
Language: | ENG |
Appears in Collections: | Abhath Al-Yarmouk Basic Science & Engineering - AYBSE |
Files in This Item:
File | Size | Format | |
---|---|---|---|
313900.pdf | 254.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.