Please use this identifier to cite or link to this item:
http://repository.yu.edu.jo:80/jspui/handle/123456789/3502
Title: | Export Instability and Economic Growth : The Case of Jordan |
Authors: | Hallaq, Said |
Subject: | Jordan - Economic Conditions;Export Marketing - Jordan |
Issue Date: | 1994 |
Publisher: | عمادة البحث العلمي والدراسات العليا - جامعة اليرموك |
Abstract: | The Present study investigates the impact of export instability on economic growth of Jordan for the period 1970-1991. the emperical results of income growth rate on export instability indicate that export instability likely to have a significant negative effect on the real per capita income growth of Jordan . Further , the results reveal that export quantity instatically significant , wheras price instability has negative and significant . |
Description: | أبحاث اليرموك: سلسلة العلوم الإنسانية و الاجتماعية 1994, Vol. 10 Issue 4, p9-19 Included References |
Language: | ENG |
Appears in Collections: | Abhath Al-Yarmouk Humanities and Social Sciences - AYHSS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
278434.pdf | 252.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.